{
	"name": "Chiang Mai AQI",
	"short_name": "CMAIR",
	"start_url": "./",
	"display": "standalone",
	"orientation": "portrait",
	"background_color": "#ffffff",
	"theme_color": "#ffffff",
	"icons": [
		{
			"src": "/app-icon-48.png",
			"sizes": "48x48",
			"type": "image/png"
		},
		{
			"src": "/app-icon-96.png",
			"sizes": "96x96",
			"type": "image/png"
		},
		{
			"src": "/app-icon-144.png",
			"sizes": "144x144",
			"type": "image/png"
		},
		{
			"src": "/app-icon-168.png",
			"sizes": "168x168",
			"type": "image/png"
		},
		{
			"src": "/app-icon-192.png",
			"sizes": "192x192",
			"type": "image/png"
		},
		{
			"src": "/app-icon-512.png",
			"sizes": "512x512",
			"type": "image/png"
		}
	]
}
